Age Guidelines
Grade/ Year | Entry Age in years on 1st October | Grade/ Year | Entry Age in years on 1st October |
PYP 1 / Pre K | 2.6 | MYP 1 / Grade 6 | 10.6 |
PYP 2 / KG 1 | 3.6 | MYP 2 / Grade 7 | 11.6 |
PYP 3 / KG 2 | 4.6 | MYP 3 / Grade 8 | 12.6 |
PYP 4 / Grade 1 | 5.6 | MYP 4 / Grade 9 | 13.6 |
PYP 5 / Grade 2 | 6.6 | MYP 5 / Grade 10 | 14.6 |
PYP 6 / Grade 3 | 7.6 | DP 1 / Grade 11 | 15.6 |
PYP 7 / Grade 4 | 8.6 | DP 2 / Grade 12 | 16.6 |
PYP 8 / Grade 5 | 9.6 |

Admissions for PYP
The Primary Years Programme marks the start of a lifelong journey. It develops caring and culturally aware children to become active participants in their own learning.

Admissions for MYP
The Middle Years Programme encourages students to make practical connections between their studies and the real world.

Admissions for DP
The Diploma Programme engages its students academically and presents them with the necessary skills not only to succeed in college but to become open-minded individuals who are confident in their own identities.